Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 42
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
123740205-28 11:3105-29 12:2148831200 4370LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
223687705-28 07:1805-28 07:1949027565 5218LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
323615605-28 12:1705-28 12:4046903734 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
423345805-27 12:4405-27 01:5041935986 10636LocalLink SS01:50:23 - 01:50:26 - 3 secs--CompareLOGNLOGJSONFFLogRerun
523345705-27 12:4405-27 01:1345488330 10636LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
623260105-26 10:1805-26 10:3448624797 11983LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
723259905-26 10:1805-26 10:3448178105 11983LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
823259705-26 10:0305-26 10:2048919286 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
923254805-26 08:3805-26 10:0448919286 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1023199105-26 05:3405-26 06:2248043136 10333LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1123058605-25 02:4805-25 03:0448914806 6926LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1223048905-25 01:4805-25 02:5048591768 6610LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1322906205-24 10:1805-24 11:0748828435 8063LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1422890805-24 09:0405-24 10:0348924687 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1522841505-24 05:2705-24 06:3548723524 10235LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1622649005-24 01:5005-24 02:3348198298 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1722648905-24 01:5005-24 02:3248110867 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1822648305-24 01:5005-24 02:3047713616 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1922648005-24 01:5005-24 02:2847052122 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2022648205-24 01:5005-24 02:2747621031 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2122647905-24 01:5005-24 02:2647713443 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2222500705-23 03:5805-23 04:2148969820 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2322500605-23 03:5805-23 04:2148969819 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2422500505-23 03:5805-23 04:2148969818 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2522457105-23 12:1705-23 12:3946903734 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2622448205-23 11:2205-23 11:4948478603 11656LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2722445305-23 11:0505-23 11:3048953384 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2822435605-23 10:2305-23 11:0948925176 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2922440205-23 10:2305-23 11:0848706602 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3022433705-23 10:2305-23 11:0648295226 11656LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3122425805-23 09:1405-23 10:3948953384 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3222428005-23 10:0705-23 10:3848944021 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3322427205-23 10:0705-23 10:3348925176 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3422426405-23 09:1405-23 10:2548862618 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3522426505-23 09:1405-23 10:1248770664 19699LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3622425905-23 09:1405-23 10:1048670069 18838LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3722421705-23 09:1405-23 10:0948856917 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3822421005-23 09:1405-23 10:0948309942 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3922384005-23 06:1105-23 07:2048961803 3329LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4022363305-23 04:5205-23 05:2248962571 9173LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4122177705-22 12:1905-22 12:4146903770 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4222149205-22 09:2005-22 10:1148927677 9913LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:42
IDCNT
10135
13013
31093
33291
34931
43701
52181
66101
69261
80631
91731
99131
102301
102351
103331
106362
116502
116562
119832
178456
188381
194013
196991