| CNT | QID | Arrived | Last Update | VID | ClientID | Local | Live | Type | VidTime | CmpTime | Compare | Log | Node | JSON | FFLog |
| 1 | 11711 | 11-03 12:03 | 11-03 12:44 | 63017208 | 24105 | Local | Link | SS | 12:35:34 - 12:44:06 - 512 secs | 00:41:07 | Compare | LOG | NLOG | JSON | FFLog |
| 2 | 11712 | 11-03 12:03 | 11-03 12:42 | 63653430 | 24105 | Local | Link | SS | 12:31:38 - 12:42:10 - 632 secs | 00:39:03 | Compare | LOG | NLOG | JSON | FFLog |
| 3 | 11716 | 11-03 12:03 | 11-03 12:41 | 63502557 | 24105 | Local | Link | SS | 12:32:57 - 12:41:27 - 510 secs | 00:38:39 | Compare | LOG | NLOG | JSON | FFLog |
| 4 | 11707 | 11-03 12:03 | 11-03 12:41 | 60271110 | 24100 | Local | Link | SS | 12:30:02 - 12:41:07 - 665 secs | 00:38:21 | Compare | LOG | NLOG | JSON | FFLog |
| 5 | 11704 | 11-03 12:03 | 11-03 12:41 | 60271028 | 24100 | Local | Link | SS | 12:29:58 - 12:41:11 - 673 secs | 00:38:16 | Compare | LOG | NLOG | JSON | FFLog |
| 6 | 11715 | 11-03 12:03 | 11-03 12:41 | 63429239 | 24105 | Local | Link | SS | 12:32:43 - 12:41:07 - 504 secs | 00:38:08 | Compare | LOG | NLOG | JSON | FFLog |
| 7 | 11714 | 11-03 12:03 | 11-03 12:41 | 63440390 | 24105 | Local | Link | SS | 12:32:16 - 12:40:52 - 516 secs | 00:37:58 | Compare | LOG | NLOG | JSON | FFLog |
| 8 | 11703 | 11-03 12:03 | 11-03 12:40 | 62253093 | 24100 | Local | Link | SS | 12:28:58 - 12:40:14 - 676 secs | 00:37:14 | Compare | LOG | NLOG | JSON | FFLog |
| 9 | 11692 | 11-03 12:03 | 11-03 12:40 | 61000824 | 24100 | Local | Link | SS | 12:28:03 - 12:39:46 - 703 secs | 00:37:11 | Compare | LOG | NLOG | JSON | FFLog |
| 10 | 11713 | 11-03 12:03 | 11-03 12:39 | 63502571 | 24105 | Local | Link | SS | 12:30:56 - 12:39:40 - 524 secs | 00:36:38 | Compare | LOG | NLOG | JSON | FFLog |
| 11 | 11702 | 11-03 12:03 | 11-03 12:39 | 60271112 | 24100 | Local | Link | SS | 12:27:14 - 12:38:55 - 701 secs | 00:36:01 | Compare | LOG | NLOG | JSON | FFLog |
| 12 | 11706 | 11-03 12:03 | 11-03 12:38 | 62929402 | 24100 | Local | Link | SS | 12:27:05 - 12:38:00 - 655 secs | 00:35:06 | Compare | LOG | NLOG | JSON | FFLog |
| 13 | 11710 | 11-03 12:03 | 11-03 12:38 | 63440389 | 24105 | Local | Link | SS | 12:29:03 - 12:37:54 - 531 secs | 00:35:01 | Compare | LOG | NLOG | JSON | FFLog |
| 14 | 11705 | 11-03 12:03 | 11-03 12:37 | 62520104 | 24100 | Local | Link | SS | 12:25:38 - 12:36:59 - 681 secs | 00:33:57 | Compare | LOG | NLOG | JSON | FFLog |
| 15 | 11709 | 11-03 12:03 | 11-03 12:37 | 63502574 | 24105 | Local | Link | SS | 12:28:23 - 12:36:45 - 502 secs | 00:33:50 | Compare | LOG | NLOG | JSON | FFLog |
| 16 | 11695 | 11-03 12:03 | 11-03 12:35 | 60824545 | 24100 | Local | Link | SS | 12:24:01 - 12:35:26 - 685 secs | 00:32:48 | Compare | LOG | NLOG | JSON | FFLog |
| 17 | 11701 | 11-03 12:03 | 11-03 12:35 | 62253095 | 24100 | Local | Link | SS | 12:23:42 - 12:35:18 - 696 secs | 00:32:23 | Compare | LOG | NLOG | JSON | FFLog |
| 18 | 11700 | 11-03 12:03 | 11-03 12:33 | 60529962 | 24100 | Local | Link | SS | 12:21:24 - 12:32:53 - 689 secs | 00:30:05 | Compare | LOG | NLOG | JSON | FFLog |
| 19 | 11699 | 11-03 12:03 | 11-03 12:32 | 62253096 | 24100 | Local | Link | SS | 12:21:29 - 12:32:38 - 669 secs | 00:29:45 | Compare | LOG | NLOG | JSON | FFLog |
| 20 | 11698 | 11-03 12:03 | 11-03 12:32 | 60271125 | 24100 | Local | Link | SS | 12:20:45 - 12:32:10 - 685 secs | 00:29:14 | Compare | LOG | NLOG | JSON | FFLog |
| 21 | 11696 | 11-03 12:03 | 11-03 12:31 | 62592971 | 24100 | Local | Link | SS | 12:19:42 - 12:31:34 - 712 secs | 00:28:49 | Compare | LOG | NLOG | JSON | FFLog |
| 22 | 11697 | 11-03 12:03 | 11-03 12:31 | 60271182 | 24100 | Local | Link | SS | 12:19:52 - 12:30:50 - 658 secs | 00:28:02 | Compare | LOG | NLOG | JSON | FFLog |
| 23 | 11691 | 11-03 12:03 | 11-03 12:30 | 60271102 | 24100 | Local | Link | SS | 12:18:02 - 12:29:58 - 716 secs | 00:27:08 | Compare | LOG | NLOG | JSON | FFLog |
| 24 | 11688 | 11-03 12:03 | 11-03 12:30 | 60271183 | 24100 | Local | Link | SS | 12:18:41 - 12:29:50 - 669 secs | 00:27:03 | Compare | LOG | NLOG | JSON | FFLog |
| 25 | 11694 | 11-03 12:03 | 11-03 12:29 | 60271116 | 24100 | Local | Link | SS | 12:17:23 - 12:28:59 - 696 secs | 00:26:08 | Compare | LOG | NLOG | JSON | FFLog |
| 26 | 11687 | 11-03 12:03 | 11-03 12:29 | 60271115 | 24100 | Local | Link | SS | 12:17:23 - 12:28:50 - 687 secs | 00:25:58 | Compare | LOG | NLOG | JSON | FFLog |
| 27 | 11693 | 11-03 12:03 | 11-03 12:28 | 62253092 | 24100 | Local | Link | SS | 12:16:44 - 12:28:19 - 695 secs | 00:25:34 | Compare | LOG | NLOG | JSON | FFLog |
| 28 | 11676 | 11-03 12:03 | 11-03 12:28 | 64540807 | 24097 | Local | Link | SS | 12:16:32 - 12:27:57 - 685 secs | 00:25:14 | Compare | LOG | NLOG | JSON | FFLog |
| 29 | 11686 | 11-03 12:03 | 11-03 12:27 | 62202052 | 24100 | Local | Link | SS | 12:15:26 - 12:27:09 - 703 secs | 00:24:23 | Compare | LOG | NLOG | JSON | FFLog |
| 30 | 11690 | 11-03 12:03 | 11-03 12:27 | 60271109 | 24100 | Local | Link | SS | 12:14:47 - 12:26:58 - 731 secs | 00:24:17 | Compare | LOG | NLOG | JSON | FFLog |
| 31 | 11689 | 11-03 12:03 | 11-03 12:25 | 62116206 | 24100 | Local | Link | SS | 12:14:09 - 12:25:32 - 683 secs | 00:22:49 | Compare | LOG | NLOG | JSON | FFLog |
| 32 | 11679 | 11-03 12:03 | 11-03 12:24 | 64540813 | 24098 | Local | Link | SS | 12:12:03 - 12:23:57 - 714 secs | 00:21:02 | Compare | LOG | NLOG | JSON | FFLog |
| 33 | 11685 | 11-03 12:03 | 11-03 12:23 | 61982205 | 24100 | Local | Link | SS | 12:12:04 - 12:23:38 - 694 secs | 00:20:41 | Compare | LOG | NLOG | JSON | FFLog |
| 34 | 11683 | 11-03 12:03 | 11-03 12:21 | 62253094 | 24100 | Local | Link | SS | 12:09:20 - 12:21:24 - 724 secs | 00:18:40 | Compare | LOG | NLOG | JSON | FFLog |
| 35 | 11684 | 11-03 12:03 | 11-03 12:21 | 60410029 | 24100 | Local | Link | SS | 12:09:51 - 12:21:18 - 687 secs | 00:18:28 | Compare | LOG | NLOG | JSON | FFLog |
| 36 | 11682 | 11-03 12:03 | 11-03 12:20 | 60271108 | 24100 | Local | Link | SS | 12:09:06 - 12:20:40 - 694 secs | 00:17:43 | Compare | LOG | NLOG | JSON | FFLog |
| 37 | 11681 | 11-03 12:03 | 11-03 12:20 | 64540815 | 24098 | Local | Link | SS | 12:08:45 - 12:19:48 - 663 secs | 00:16:57 | Compare | LOG | NLOG | JSON | FFLog |
| 38 | 11680 | 11-03 12:03 | 11-03 12:19 | 64540814 | 24098 | Local | Link | SS | 12:08:25 - 12:19:34 - 669 secs | 00:16:47 | Compare | LOG | NLOG | JSON | FFLog |
| 39 | 11672 | 11-03 11:59 | 11-03 12:18 | 62785539 | 6073 | Local | Link | SS | 12:06:42 - 12:18:36 - 714 secs | 00:19:28 | Compare | LOG | NLOG | JSON | FFLog |
| 40 | 11675 | 11-03 12:03 | 11-03 12:18 | 62044547 | 24097 | Local | Link | SS | 12:06:41 - 12:17:52 - 671 secs | 00:14:59 | Compare | LOG | NLOG | JSON | FFLog |
| 41 | 11671 | 11-03 11:59 | 11-03 12:17 | 62785538 | 6073 | Local | Link | SS | 12:05:29 - 12:17:17 - 708 secs | 00:18:13 | Compare | LOG | NLOG | JSON | FFLog |
| 42 | 11678 | 11-03 12:03 | 11-03 12:17 | 64540812 | 24098 | Local | Link | SS | 12:06:41 - 12:17:17 - 636 secs | 00:14:39 | Compare | LOG | NLOG | JSON | FFLog |
| 43 | 11677 | 11-03 12:03 | 11-03 12:16 | 64540810 | 24098 | Local | Link | SS | 12:05:54 - 12:16:39 - 645 secs | 00:13:56 | Compare | LOG | NLOG | JSON | FFLog |
| 44 | 11660 | 11-03 11:55 | 11-03 12:16 | 64366581 | 3493 | Local | Link | SS | 12:13:04 - 12:16:27 - 203 secs | 00:21:30 | Compare | LOG | NLOG | JSON | FFLog |
| 45 | 11670 | 11-03 11:59 | 11-03 12:15 | 62785537 | 6073 | Local | Link | SS | 12:04:01 - 12:15:22 - 681 secs | 00:16:16 | Compare | LOG | NLOG | JSON | FFLog |
| 46 | 11674 | 11-03 12:03 | 11-03 12:15 | 60654256 | 24097 | Local | Link | SS | 12:03:50 - 12:14:43 - 653 secs | 00:12:05 | Compare | LOG | NLOG | JSON | FFLog |
| 47 | 11673 | 11-03 11:59 | 11-03 12:14 | 62785540 | 6073 | Local | Link | SS | 12:02:42 - 12:14:05 - 683 secs | 00:14:56 | Compare | LOG | NLOG | JSON | FFLog |
| 48 | 11644 | 11-03 11:50 | 11-03 12:13 | 59015320 | 18934 | Local | Link | SS | 12:08:33 - 12:12:50 - 257 secs | 00:22:45 | Compare | LOG | NLOG | JSON | FFLog |
| 49 | 11669 | 11-03 11:59 | 11-03 12:12 | 62785536 | 6073 | Local | Link | SS | 12:00:20 - 12:11:59 - 699 secs | 00:12:47 | Compare | LOG | NLOG | JSON | FFLog |
| 50 | 11663 | 11-03 11:55 | 11-03 12:12 | 64478090 | 3493 | Local | Link | SS | 12:08:25 - 12:11:50 - 205 secs | 00:16:55 | Compare | LOG | NLOG | JSON | FFLog |
| 51 | 11628 | 11-03 11:35 | 11-03 12:08 | 62323076 | 6073 | Local | Link | SS | 11:57:17 - 12:08:29 - 672 secs | 00:32:53 | Compare | LOG | NLOG | JSON | FFLog |
| 52 | 11647 | 11-03 11:51 | 11-03 12:08 | 62956637 | 18934 | Local | Link | SS | 12:03:24 - 12:08:18 - 294 secs | 00:16:36 | Compare | LOG | NLOG | JSON | FFLog |
| 53 | 11659 | 11-03 11:55 | 11-03 12:06 | 64366577 | 3493 | Local | Link | SS | 12:01:18 - 12:06:37 - 319 secs | 00:11:34 | Compare | LOG | NLOG | JSON | FFLog |
| 54 | 11656 | 11-03 11:55 | 11-03 12:06 | 64521988 | 24873 | Local | Link | SS | 12:01:19 - 12:06:38 - 319 secs | 00:11:30 | Compare | LOG | NLOG | JSON | FFLog |
| 55 | 11667 | 11-03 11:58 | 11-03 12:05 | 64282634 | 3493 | Local | Link | SS | 12:02:02 - 12:05:28 - 206 secs | 00:07:17 | Compare | LOG | NLOG | JSON | FFLog |
| 56 | 11655 | 11-03 11:55 | 11-03 12:05 | 62632698 | 3493 | Local | Link | SS | 12:00:02 - 12:05:23 - 321 secs | 00:10:27 | Compare | LOG | NLOG | JSON | FFLog |
| 57 | 11666 | 11-03 11:55 | 11-03 12:04 | 64491388 | 25200 | Local | Link | SS | 11:58:53 - 12:04:48 - 355 secs | 00:09:40 | Compare | LOG | NLOG | JSON | FFLog |
| 58 | 11668 | 11-03 11:58 | 11-03 12:04 | 64043269 | 3493 | Local | Link | SS | 12:00:02 - 12:04:27 - 265 secs | 00:06:20 | Compare | LOG | NLOG | JSON | FFLog |
| 59 | 11654 | 11-03 11:53 | 11-03 12:04 | 64237397 | 18934 | Local | Link | SS | 11:59:00 - 12:03:58 - 298 secs | 00:10:40 | Compare | LOG | NLOG | JSON | FFLog |
| 60 | 11661 | 11-03 11:55 | 11-03 12:03 | 64384132 | 3493 | Local | Link | SS | 11:59:09 - 12:03:39 - 270 secs | 00:08:35 | Compare | LOG | NLOG | JSON | FFLog |
| 61 | 11665 | 11-03 11:55 | 11-03 12:03 | 64491393 | 25200 | Local | Link | SS | 11:58:13 - 12:03:34 - 321 secs | 00:08:33 | Compare | LOG | NLOG | JSON | FFLog |
| 62 | 11631 | 11-03 11:41 | 11-03 12:03 | 62950751 | 6073 | Local | Link | SS | 11:52:00 - 12:03:20 - 680 secs | 00:21:35 | Compare | LOG | NLOG | JSON | FFLog |
| 63 | 11657 | 11-03 11:55 | 11-03 12:02 | 63974216 | 3493 | Local | Link | SS | 11:56:34 - 12:02:06 - 332 secs | 00:07:12 | Compare | LOG | NLOG | JSON | FFLog |
| 64 | 11651 | 11-03 11:53 | 11-03 12:02 | 64476860 | 16182 | Local | Link | SS | 11:56:19 - 12:01:51 - 332 secs | 00:08:25 | Compare | LOG | NLOG | JSON | FFLog |
| 65 | 11664 | 11-03 11:55 | 11-03 12:01 | 64519023 | 3493 | Local | Link | SS | 11:58:24 - 12:01:26 - 182 secs | 00:06:33 | Compare | LOG | NLOG | JSON | FFLog |
| 66 | 11643 | 11-03 11:50 | 11-03 12:01 | 58010679 | 18934 | Local | Link | SS | 11:55:36 - 12:01:07 - 331 secs | 00:11:12 | Compare | LOG | NLOG | JSON | FFLog |
| 67 | 11640 | 11-03 11:46 | 11-03 12:01 | 62950738 | 6073 | Local | Link | SS | 11:49:49 - 12:01:12 - 683 secs | 00:15:20 | Compare | LOG | NLOG | JSON | FFLog |
| 68 | 11658 | 11-03 11:55 | 11-03 12:00 | 64190646 | 3493 | Local | Link | SS | 11:56:48 - 12:00:33 - 225 secs | 00:05:29 | Compare | LOG | NLOG | JSON | FFLog |
| 69 | 11653 | 11-03 11:53 | 11-03 12:00 | 64237396 | 18934 | Local | Link | SS | 11:54:57 - 12:00:16 - 319 secs | 00:06:48 | Compare | LOG | NLOG | JSON | FFLog |
| 70 | 11652 | 11-03 11:53 | 11-03 12:00 | 64237395 | 18934 | Local | Link | SS | 11:54:35 - 11:59:54 - 319 secs | 00:06:29 | Compare | LOG | NLOG | JSON | FFLog |
| 71 | 11662 | 11-03 11:55 | 11-03 12:00 | 64478114 | 3493 | Local | Link | SS | 11:57:23 - 11:59:53 - 150 secs | 00:04:52 | Compare | LOG | NLOG | JSON | FFLog |
| 72 | 11639 | 11-03 11:46 | 11-03 12:00 | 62950750 | 6073 | Local | Link | SS | 11:48:41 - 11:59:45 - 664 secs | 00:14:00 | Compare | LOG | NLOG | JSON | FFLog |
| 73 | 11650 | 11-03 11:51 | 11-03 11:59 | 62394958 | 18934 | Local | Link | SS | 11:53:28 - 11:58:44 - 316 secs | 00:07:15 | Compare | LOG | NLOG | JSON | FFLog |
| 74 | 11645 | 11-03 11:50 | 11-03 11:59 | 64095560 | 6073 | Local | Link | SS | 11:51:36 - 11:58:57 - 441 secs | 00:08:44 | Compare | LOG | NLOG | JSON | FFLog |
| 75 | 11638 | 11-03 11:46 | 11-03 11:59 | 62950749 | 6073 | Local | Link | SS | 11:47:39 - 11:58:55 - 676 secs | 00:12:58 | Compare | LOG | NLOG | JSON | FFLog |
| 76 | 11648 | 11-03 11:51 | 11-03 11:58 | 62663479 | 18934 | Local | Link | SS | 11:52:52 - 11:58:15 - 323 secs | 00:06:25 | Compare | LOG | NLOG | JSON | FFLog |
| 77 | 11649 | 11-03 11:51 | 11-03 11:58 | 62346882 | 18934 | Local | Link | SS | 11:53:08 - 11:58:06 - 298 secs | 00:06:17 | Compare | LOG | NLOG | JSON | FFLog |
| 78 | 11646 | 11-03 11:51 | 11-03 11:57 | 62467804 | 18934 | Local | Link | SS | 11:52:31 - 11:57:14 - 283 secs | 00:05:43 | Compare | LOG | NLOG | JSON | FFLog |
| 79 | 11612 | 11-03 11:06 | 11-03 11:57 | 64259288 | 11653 | Local | Link | SS | 11:51:35 - 11:57:14 - 339 secs | 00:51:19 | Compare | LOG | NLOG | JSON | FFLog |
| 80 | 11641 | 11-03 11:50 | 11-03 11:56 | 59033430 | 18934 | Local | Link | SS | 11:50:54 - 11:56:24 - 330 secs | 00:06:22 | Compare | LOG | NLOG | JSON | FFLog |
| 81 | 11635 | 11-03 11:41 | 11-03 11:56 | 62950752 | 6073 | Local | Link | SS | 11:45:29 - 11:56:15 - 646 secs | 00:14:42 | Compare | LOG | NLOG | JSON | FFLog |
| 82 | 11642 | 11-03 11:50 | 11-03 11:56 | 64016916 | 6073 | Local | Link | SS | 11:50:53 - 11:55:53 - 300 secs | 00:05:57 | Compare | LOG | NLOG | JSON | FFLog |
| 83 | 11627 | 11-03 11:35 | 11-03 11:55 | 62323077 | 6073 | Local | Link | SS | 11:44:52 - 11:55:32 - 640 secs | 00:20:06 | Compare | LOG | NLOG | JSON | FFLog |
| 84 | 11637 | 11-03 11:45 | 11-03 11:54 | 62950756 | 6073 | Local | Link | SS | 11:46:55 - 11:54:18 - 443 secs | 00:08:35 | Compare | LOG | NLOG | JSON | FFLog |
| 85 | 11630 | 11-03 11:41 | 11-03 11:52 | 64428434 | 11306 | Local | Link | SS | 11:47:16 - 11:52:25 - 309 secs | 00:10:45 | Compare | LOG | NLOG | JSON | FFLog |
| 86 | 11615 | 11-03 11:22 | 11-03 11:52 | 64536426 | 6933 | Local | Link | SS | 11:49:27 - 11:51:56 - 149 secs | 00:30:06 | Compare | LOG | NLOG | JSON | FFLog |
| 87 | 11596 | 11-03 11:05 | 11-03 11:51 | 62613619 | 11379 | Local | Link | SS | 11:40:37 - 11:51:29 - 652 secs | 00:45:40 | Compare | LOG | NLOG | JSON | FFLog |
| 88 | 11636 | 11-03 11:41 | 11-03 11:50 | 64539880 | 10962 | Local | Link | SS | 11:45:47 - 11:50:16 - 269 secs | 00:08:31 | Compare | LOG | NLOG | JSON | FFLog |
| 89 | 11599 | 11-03 11:05 | 11-03 11:49 | 63752413 | 6921 | Local | Link | SS | 11:45:57 - 11:49:23 - 206 secs | 00:43:35 | Compare | LOG | NLOG | JSON | FFLog |
| 90 | 11634 | 11-03 11:41 | 11-03 11:49 | 64287515 | 11650 | Local | Link | SS | 11:44:28 - 11:49:23 - 295 secs | 00:07:42 | Compare | LOG | NLOG | JSON | FFLog |
| 91 | 11633 | 11-03 11:41 | 11-03 11:48 | 64371785 | 6929 | Local | Link | SS | 11:44:12 - 11:48:44 - 272 secs | 00:07:06 | Compare | LOG | NLOG | JSON | FFLog |
| 92 | 11632 | 11-03 11:41 | 11-03 11:48 | 63147697 | 21326 | Local | Link | SS | 11:43:45 - 11:48:34 - 289 secs | 00:07:06 | Compare | LOG | NLOG | JSON | FFLog |
| 93 | 11626 | 11-03 11:35 | 11-03 11:48 | 61675101 | 6073 | Local | Link | SS | 11:37:19 - 11:48:05 - 646 secs | 00:12:25 | Compare | LOG | NLOG | JSON | FFLog |
| 94 | 11614 | 11-03 11:22 | 11-03 11:47 | 64536425 | 6933 | Local | Link | SS | 11:44:01 - 11:47:11 - 190 secs | 00:25:11 | Compare | LOG | NLOG | JSON | FFLog |
| 95 | 11629 | 11-03 11:40 | 11-03 11:46 | 64259973 | 20093 | Local | Link | SS | 11:41:35 - 11:46:12 - 277 secs | 00:05:26 | Compare | LOG | NLOG | JSON | FFLog |
| 96 | 11583 | 11-03 10:55 | 11-03 11:46 | 63724135 | 23867 | Local | Link | SS | 11:35:23 - 11:45:52 - 629 secs | 00:50:06 | Compare | LOG | NLOG | JSON | FFLog |
| 97 | 11611 | 11-03 11:06 | 11-03 11:44 | 63127461 | 11379 | Local | Link | SS | 11:33:28 - 11:44:48 - 680 secs | 00:38:47 | Compare | LOG | NLOG | JSON | FFLog |
| 98 | 11598 | 11-03 11:05 | 11-03 11:44 | 62769740 | 11302 | Local | Link | SS | 11:38:44 - 11:43:57 - 313 secs | 00:38:06 | Compare | LOG | NLOG | JSON | FFLog |
| 99 | 11624 | 11-03 11:30 | 11-03 11:42 | 64463318 | 24048 | Local | Link | SS | 11:31:15 - 11:42:41 - 686 secs | 00:12:34 | Compare | LOG | NLOG | JSON | FFLog |
| 100 | 11625 | 11-03 11:30 | 11-03 11:42 | 64531375 | 24048 | Local | Link | SS | 11:31:49 - 11:42:26 - 637 secs | 00:12:24 | Compare | LOG | NLOG | JSON | FFLog |
| 101 | 11616 | 11-03 11:22 | 11-03 11:41 | 63826174 | 10231 | Local | Link | SS | 11:38:31 - 11:41:21 - 170 secs | 00:19:20 | Compare | LOG | NLOG | JSON | FFLog |
| 102 | 11623 | 11-03 11:22 | 11-03 11:40 | 60695650 | 6073 | Local | Link | SS | 11:29:08 - 11:40:37 - 689 secs | 00:18:38 | Compare | LOG | NLOG | JSON | FFLog |
| 103 | 11622 | 11-03 11:22 | 11-03 11:40 | 59999720 | 6073 | Local | Link | SS | 11:28:53 - 11:40:35 - 702 secs | 00:18:37 | Compare | LOG | NLOG | JSON | FFLog |
| 104 | 11580 | 11-03 10:55 | 11-03 11:40 | 61960387 | 23867 | Local | Link | SS | 11:29:28 - 11:40:33 - 665 secs | 00:44:52 | Compare | LOG | NLOG | JSON | FFLog |
| 105 | 11600 | 11-03 11:06 | 11-03 11:38 | 62791534 | 11302 | Local | Link | SS | 11:32:39 - 11:38:27 - 348 secs | 00:32:49 | Compare | LOG | NLOG | JSON | FFLog |
| 106 | 11582 | 11-03 10:55 | 11-03 11:38 | 64539919 | 23868 | Local | Link | SS | 11:26:57 - 11:38:40 - 703 secs | 00:42:47 | Compare | LOG | NLOG | JSON | FFLog |
| 107 | 11621 | 11-03 11:22 | 11-03 11:38 | 57934513 | 6073 | Local | Link | SS | 11:26:41 - 11:38:00 - 679 secs | 00:15:59 | Compare | LOG | NLOG | JSON | FFLog |
| 108 | 11619 | 11-03 11:22 | 11-03 11:37 | 56994393 | 6073 | Local | Link | SS | 11:26:18 - 11:37:41 - 683 secs | 00:15:43 | Compare | LOG | NLOG | JSON | FFLog |
| 109 | 11617 | 11-03 11:22 | 11-03 11:36 | 55469786 | 6073 | Local | Link | SS | 11:24:35 - 11:36:07 - 692 secs | 00:14:09 | Compare | LOG | NLOG | JSON | FFLog |
| 110 | 11618 | 11-03 11:22 | 11-03 11:35 | 63827269 | 10231 | Local | Link | SS | 11:30:18 - 11:35:30 - 312 secs | 00:13:39 | Compare | LOG | NLOG | JSON | FFLog |
| 111 | 11567 | 11-03 10:43 | 11-03 11:35 | 64366581 | 3493 | Local | Link | SS | 11:31:49 - 11:35:18 - 209 secs | 00:51:35 | Compare | LOG | NLOG | JSON | FFLog |
| 112 | 11595 | 11-03 11:05 | 11-03 11:33 | 62715054 | 11302 | Local | Link | SS | 11:27:54 - 11:33:24 - 330 secs | 00:27:41 | Compare | LOG | NLOG | JSON | FFLog |
| 113 | 11584 | 11-03 10:55 | 11-03 11:32 | 63724141 | 23867 | Local | Link | SS | 11:21:22 - 11:32:33 - 671 secs | 00:36:54 | Compare | LOG | NLOG | JSON | FFLog |
| 114 | 11551 | 11-03 10:43 | 11-03 11:31 | 64255934 | 3493 | Local | Link | SS | 11:27:59 - 11:31:36 - 217 secs | 00:48:04 | Compare | LOG | NLOG | JSON | FFLog |
| 115 | 11608 | 11-03 11:06 | 11-03 11:31 | 63150273 | 11379 | Local | Link | SS | 11:18:54 - 11:30:55 - 721 secs | 00:25:11 | Compare | LOG | NLOG | JSON | FFLog |
| 116 | 11609 | 11-03 11:06 | 11-03 11:30 | 62803390 | 11302 | Local | Link | SS | 11:24:56 - 11:30:35 - 339 secs | 00:24:52 | Compare | LOG | NLOG | JSON | FFLog |
| 117 | 11602 | 11-03 11:06 | 11-03 11:30 | 62769741 | 11302 | Local | Link | SS | 11:24:36 - 11:30:13 - 337 secs | 00:24:14 | Compare | LOG | NLOG | JSON | FFLog |
| 118 | 11564 | 11-03 10:43 | 11-03 11:29 | 64410691 | 3493 | Local | Link | SS | 11:25:56 - 11:29:23 - 207 secs | 00:45:47 | Compare | LOG | NLOG | JSON | FFLog |
| 119 | 11610 | 11-03 11:06 | 11-03 11:29 | 62803389 | 11302 | Local | Link | SS | 11:23:55 - 11:29:25 - 330 secs | 00:23:36 | Compare | LOG | NLOG | JSON | FFLog |
| 120 | 11620 | 11-03 11:22 | 11-03 11:29 | 64398404 | 10231 | Local | Link | SS | 11:25:48 - 11:29:20 - 212 secs | 00:07:15 | Compare | LOG | NLOG | JSON | FFLog |
| 121 | 11606 | 11-03 11:06 | 11-03 11:29 | 63150265 | 11379 | Local | Link | SS | 11:16:37 - 11:28:50 - 733 secs | 00:22:59 | Compare | LOG | NLOG | JSON | FFLog |
| 122 | 11535 | 11-03 10:38 | 11-03 11:28 | 64539428 | 11379 | Local | Link | SS | 11:15:12 - 11:27:51 - 759 secs | 00:49:11 | Compare | LOG | NLOG | JSON | FFLog |
| 123 | 11579 | 11-03 10:55 | 11-03 11:28 | 61337848 | 23867 | Local | Link | SS | 11:17:08 - 11:27:50 - 642 secs | 00:32:07 | Compare | LOG | NLOG | JSON | FFLog |
| 124 | 11566 | 11-03 10:43 | 11-03 11:27 | 64095244 | 3493 | Local | Link | SS | 11:22:52 - 11:26:53 - 241 secs | 00:43:09 | Compare | LOG | NLOG | JSON | FFLog |
| 125 | 11603 | 11-03 11:06 | 11-03 11:26 | 62986973 | 11379 | Local | Link | SS | 11:14:18 - 11:26:14 - 716 secs | 00:20:24 | Compare | LOG | NLOG | JSON | FFLog |
| 126 | 11548 | 11-03 10:43 | 11-03 11:26 | 63343849 | 10962 | Local | Link | SS | 11:20:12 - 11:25:42 - 330 secs | 00:42:16 | Compare | LOG | NLOG | JSON | FFLog |
| 127 | 11613 | 11-03 11:22 | 11-03 11:26 | 64536424 | 6933 | Local | Link | SS | 11:22:41 - 11:25:55 - 194 secs | 00:03:52 | Compare | LOG | NLOG | JSON | FFLog |
| 128 | 11593 | 11-03 11:03 | 11-03 11:25 | 63678436 | 7478 | Local | Link | SS | 11:19:08 - 11:24:52 - 344 secs | 00:21:28 | Compare | LOG | NLOG | JSON | FFLog |
| 129 | 11601 | 11-03 11:06 | 11-03 11:24 | 62960170 | 11379 | Local | Link | SS | 11:12:36 - 11:24:31 - 715 secs | 00:18:46 | Compare | LOG | NLOG | JSON | FFLog |
| 130 | 11586 | 11-03 10:55 | 11-03 11:24 | 63724140 | 23867 | Local | Link | SS | 11:13:40 - 11:24:32 - 652 secs | 00:28:45 | Compare | LOG | NLOG | JSON | FFLog |
| 131 | 11594 | 11-03 11:03 | 11-03 11:24 | 64504314 | 10231 | Local | Link | SS | 11:18:08 - 11:23:51 - 343 secs | 00:20:24 | Compare | LOG | NLOG | JSON | FFLog |
| 132 | 11607 | 11-03 11:06 | 11-03 11:23 | 62803391 | 11302 | Local | Link | SS | 11:17:15 - 11:23:04 - 349 secs | 00:17:08 | Compare | LOG | NLOG | JSON | FFLog |
| 133 | 11597 | 11-03 11:05 | 11-03 11:22 | 62960552 | 11379 | Local | Link | SS | 11:10:35 - 11:22:35 - 720 secs | 00:16:53 | Compare | LOG | NLOG | JSON | FFLog |
| 134 | 11550 | 11-03 10:43 | 11-03 11:22 | 64521562 | 10962 | Local | Link | SS | 11:17:00 - 11:22:43 - 343 secs | 00:39:01 | Compare | LOG | NLOG | JSON | FFLog |
| 135 | 11568 | 11-03 10:43 | 11-03 11:21 | 64410594 | 3493 | Local | Link | SS | 11:15:53 - 11:21:07 - 314 secs | 00:37:27 | Compare | LOG | NLOG | JSON | FFLog |
