gamamarketinggroupblog.com | 09:39:13 | 695G | 0108 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|09:38:59 | 35|34 | 4|4 |
| V1|09:36:47 | 4|4 | 4|4 |
| V2|09:37:59 | 12|12 | 64|64 |
| V3|09:39:09 | 9|8 | 9|8 |
| V4|09:36:04 | 4|4 | 4|4 |
| V5|09:39:12 | 13|13 | 19|16 |
| V6|09:36:54 | 5|5 | 5|5 |
| V7|09:37:52 | 15|15 | 15|15 |
| V8|09:37:50 | 2|2 | 2|2 |
| V9|09:30:24 | 1|1 | 1|1 |
| V10|09:32:57 | 11|11 | 55|55 |
| V11|09:39:03 | 11|11 | 48|46 |
| V12|09:34:34 | 11|11 | 62|62 |
| V13|09:36:04 | 5|5 | 5|5 |
| V14|09:37:40 | 2|2 | 2|2 |
| V15|09:31:41 | 100|100 | 182|182 |
| V16|09:37:40 | 4|4 | 4|4 |
| UP1|09:39:07 | 29|29 | 106|103 |
| UP2|09:39:08 | 27|27 | 124|121 |
| UP3|09:38:56 | 25|25 | 103|101 |
| AI1|09:39:07 | 0|0 | 27171|27168 |
| AI2|09:39:03 | 0|0 | 27170|27168 |
| AI3|09:39:04 | 0|0 | 27152|27150 |
C:14492|E:6|P:126|D:35|V:90|U:1Pre |
Post |
CRM |
stats