gamamarketinggroupblog.com | 09:24:41 | 503G | 1014 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|09:24:30 | 54|54 | 80|80 |
| V1|09:24:29 | 7|7 | 276|276 |
| V2|09:22:50 | 8|8 | 275|275 |
| V3|09:22:58 | 8|8 | 258|258 |
| V4|09:23:48 | 7|7 | 282|282 |
| V5|09:24:06 | 7|7 | 286|286 |
| V6|09:24:22 | 8|8 | 289|289 |
| V7|09:24:36 | 8|8 | 295|294 |
| V8|09:24:36 | 8|8 | 283|282 |
| V9|09:24:29 | 9|9 | 288|288 |
| V10|09:24:37 | 8|8 | 288|287 |
| V11|09:24:36 | 6|6 | 284|283 |
| V12|09:24:38 | 6|6 | 321|320 |
| V13|09:24:36 | 7|7 | 284|283 |
| V14|09:24:39 | 9|9 | 268|267 |
| V15|09:24:40 | 10|10 | 277|276 |
| V16|09:24:35 | 8|8 | 256|255 |
| UP1|09:24:39 | 2|2 | 50|49 |
| UP2|09:24:40 | 28|28 | 401|400 |
| UP3|09:24:26 | 1|1 | 53|53 |
| AI1|09:24:36 | 0|0 | 357|356 |
| AI2|09:24:39 | 0|0 | 357|356 |
| AI3|09:24:40 | 0|0 | 357|356 |
C:16614|E:74|P:5|D:0|V:5|U:0Pre |
Post |
CRM |
stats