gamamarketinggroupblog.com | 01:19:16 | 623G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|01:18:36 | 10|9 | 1|1 |
| V1|01:19:15 | 3|3 | 73|68 |
| V2|01:14:45 | 9|9 | 328|328 |
| V3|01:15:43 | 9|9 | 306|306 |
| V4|01:16:26 | 9|9 | 318|318 |
| V5|01:19:13 | 10|9 | 326|324 |
| V6|01:16:31 | 10|10 | 312|312 |
| V7|01:19:01 | 11|10 | 313|311 |
| V8|01:19:13 | 11|10 | 300|297 |
| V9|01:16:33 | 10|10 | 307|307 |
| V10|01:16:39 | 10|10 | 321|321 |
| V11|01:16:41 | 10|10 | 296|296 |
| V12|01:17:20 | 9|9 | 305|305 |
| V13|01:18:27 | 9|9 | 329|327 |
| V14|01:19:11 | 9|9 | 321|316 |
| V15|01:19:09 | 10|10 | 324|319 |
| V16|01:19:12 | 10|9 | 311|307 |
| UP1|01:19:07 | 27|26 | 212|208 |
| UP2|01:19:05 | 29|27 | 222|218 |
| UP3|01:19:05 | 27|26 | 208|204 |
| AI1|01:19:15 | 0|0 | 475|470 |
| AI2|01:19:13 | 0|0 | 475|470 |
| AI3|01:19:13 | 0|0 | 475|470 |
C:19200|E:4|P:20|D:10|V:9|U:1Pre |
Post |
CRM |
stats