gamamarketinggroupblog.com | 09:20:10 | 595G | 0421 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|09:20:01 | 75|43 | 113|85 |
| V1|09:14:46 | 3|2 | 214|213 |
| V2|09:18:54 | 4|2 | 243|241 |
| V3|09:18:34 | 5|3 | 340|338 |
| V4|09:15:20 | 3|2 | 251|250 |
| V5|09:15:59 | 3|2 | 246|245 |
| V6|09:15:37 | 3|2 | 262|261 |
| V7|09:16:10 | 3|2 | 246|245 |
| V8|09:17:03 | 3|2 | 243|242 |
| V9|09:16:53 | 4|3 | 296|295 |
| V10|09:17:15 | 4|3 | 189|188 |
| V11|09:17:11 | 4|3 | 236|235 |
| V12|09:13:43 | 4|3 | 272|271 |
| V13|09:16:54 | 5|3 | 223|221 |
| V14|09:17:47 | 4|2 | 246|244 |
| V15|09:19:03 | 4|2 | 240|238 |
| V16|09:19:14 | 4|2 | 241|239 |
| UP1|09:20:07 | 15|8 | 240|202 |
| UP2|09:19:57 | 10|2 | 82|45 |
| UP3|09:20:05 | 14|7 | 153|115 |
| AI1|09:20:04 | 0|0 | 352|308 |
| AI2|09:19:54 | 0|0 | 352|309 |
| AI3|09:20:10 | 0|0 | 353|309 |
C:19105|E:16|P:36|D:1|V:35|U:0Pre |
Post |
CRM |
stats