gamamarketinggroupblog.com | 08:35:01 | 602G | 0518 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:33:09 | 100|100 | 297|297 |
| V1|08:34:56 | 2|2 | 164|162 |
| V2|08:34:48 | 3|3 | 324|323 |
| V3|08:34:47 | 3|3 | 338|337 |
| V4|08:34:53 | 4|4 | 298|296 |
| V5|08:34:58 | 4|3 | 268|265 |
| V6|08:27:31 | 3|3 | 286|286 |
| V7|08:34:55 | 4|4 | 296|294 |
| V8|08:35:00 | 4|4 | 303|301 |
| V9|08:29:33 | 3|3 | 284|284 |
| V10|08:30:08 | 3|3 | 286|286 |
| V11|08:30:35 | 3|3 | 263|263 |
| V12|08:31:12 | 3|3 | 285|285 |
| V13|08:31:39 | 3|3 | 303|303 |
| V14|08:32:06 | 3|3 | 312|312 |
| V15|08:33:01 | 3|3 | 320|320 |
| V16|08:34:56 | 3|3 | 307|305 |
| UP1|08:34:57 | 14|14 | 226|224 |
| UP2|08:34:49 | 13|12 | 193|192 |
| UP3|08:34:45 | 14|14 | 258|257 |
| AI1|08:35:00 | 0|0 | 372|370 |
| AI2|08:35:00 | 0|0 | 372|370 |
| AI3|08:34:59 | 0|0 | 372|370 |
C:17495|E:25|P:32|D:22|V:10|U:0Pre |
Post |
CRM |
stats