gamamarketinggroupblog.com | 05:14:38 | 627G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|05:14:31 | 14|14 | 52|37 |
| V1|05:14:37 | 2|1 | 4|1 |
| V2|05:14:33 | 2|1 | 3|1 |
| V3|05:14:37 | 2|1 | 4|3 |
| V4|05:14:29 | 2|2 | 30|13 |
| V5|05:14:24 | 2|2 | 29|12 |
| V6|05:14:29 | 2|2 | 53|36 |
| V7|05:10:17 | 1|1 | 1|1 |
| V8|05:14:30 | 1|1 | 65|48 |
| V9|05:14:29 | 1|0 | 24|10 |
| V10|05:14:33 | 1|0 | 27|11 |
| V11|05:14:36 | 1|0 | 27|12 |
| V12|05:14:32 | 1|0 | 24|13 |
| V13|05:14:30 | 1|0 | 26|14 |
| V14|05:14:30 | 1|0 | 26|15 |
| V15|05:14:30 | 1|0 | 23|16 |
| V16|05:09:42 | 1|1 | 1|1 |
| UP1|05:14:26 | 23|19 | 235|220 |
| UP2|05:14:18 | 16|12 | 215|201 |
| UP3|05:14:24 | 20|18 | 236|221 |
| AI1|05:14:35 | 0|0 | 85|68 |
| AI2|05:14:35 | 0|0 | 84|67 |
| AI3|05:14:25 | 0|0 | 84|67 |
C:18284|E:10|P:4|D:0|V:2|U:2Pre |
Post |
CRM |
stats