gamamarketinggroupblog.com | 08:07:46 | 488G | 1014 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:07:41 | 99|84 | 65|58 |
| V1|08:01:04 | 8|7 | 8|7 |
| V2|08:01:49 | 4|3 | 4|3 |
| V3|07:57:24 | 5|5 | 5|5 |
| V4|08:00:39 | 5|4 | 5|4 |
| V5|08:05:47 | 6|4 | 6|4 |
| V6|07:59:46 | 5|5 | 21|21 |
| V7|07:59:48 | 5|5 | 21|21 |
| V8|08:00:11 | 5|5 | 23|22 |
| V9|08:02:00 | 5|5 | 40|32 |
| V10|08:05:59 | 6|4 | 6|4 |
| V11|08:05:01 | 6|4 | 6|4 |
| V12|08:07:01 | 7|5 | 7|5 |
| V13|08:04:25 | 6|6 | 24|8 |
| V14|08:05:31 | 6|5 | 24|5 |
| V15|07:58:15 | 5|5 | 5|5 |
| V16|08:06:01 | 6|5 | 15|5 |
| UP1|08:07:31 | 61|55 | 317|295 |
| UP2|08:07:39 | 36|32 | 176|154 |
| UP3|08:07:30 | 61|58 | 317|295 |
| AI1|08:07:42 | 0|0 | 207|179 |
| AI2|08:07:40 | 0|0 | 207|180 |
| AI3|08:07:40 | 0|0 | 206|179 |
C:17584|E:111|P:45|D:14|V:31|U:0Pre |
Post |
CRM |
stats