gamamarketinggroupblog.com | 09:22:06 | 610G | 0421 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|09:22:06 | 71|62 | 137|132 |
| V1|09:20:40 | 10|10 | 35|30 |
| V2|09:20:57 | 10|10 | 38|32 |
| V3|09:20:57 | 10|10 | 25|19 |
| V4|09:22:03 | 10|9 | 10|9 |
| V5|09:18:31 | 10|10 | 10|10 |
| V6|09:17:38 | 10|10 | 10|10 |
| V7|09:20:34 | 11|10 | 11|10 |
| V8|09:17:53 | 10|10 | 10|10 |
| V9|09:17:46 | 9|9 | 9|9 |
| V10|09:17:55 | 9|9 | 9|9 |
| V11|09:21:53 | 9|8 | 33|26 |
| V12|09:21:39 | 11|10 | 11|10 |
| V13|09:14:59 | 10|10 | 10|10 |
| V14|09:15:09 | 10|10 | 10|10 |
| V15|09:19:01 | 10|10 | 25|25 |
| V16|09:20:05 | 12|12 | 32|30 |
| UP1|09:22:02 | 18|16 | 68|60 |
| UP2|09:21:52 | 19|18 | 71|63 |
| UP3|09:21:55 | 2|2 | 17|9 |
| AI1|09:22:02 | 0|0 | 287|277 |
| AI2|09:21:53 | 0|0 | 286|277 |
| AI3|09:22:06 | 0|0 | 285|275 |
C:20034|E:18|P:28|D:1|V:26|U:1Pre |
Post |
CRM |
stats