gamamarketinggroupblog.com | 10:38:50 | 604G | 0410 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|10:38:48 | 39|26 | 4|3 |
| V1|10:30:24 | 7|7 | 287|287 |
| V2|10:36:45 | 8|7 | 288|287 |
| V3|10:31:04 | 7|7 | 275|275 |
| V4|10:37:06 | 8|7 | 300|299 |
| V5|10:37:31 | 8|7 | 309|308 |
| V6|10:37:18 | 10|9 | 304|303 |
| V7|10:37:09 | 8|7 | 312|311 |
| V8|10:30:27 | 7|7 | 314|314 |
| V9|10:30:58 | 7|7 | 322|322 |
| V10|10:31:19 | 7|7 | 272|272 |
| V11|10:35:19 | 7|6 | 314|313 |
| V12|10:35:25 | 7|6 | 285|284 |
| V13|10:35:51 | 7|6 | 318|317 |
| V14|10:32:13 | 8|8 | 285|285 |
| V15|10:32:37 | 8|8 | 265|265 |
| V16|10:36:21 | 8|7 | 299|298 |
| UP1|10:38:33 | 40|37 | 422|410 |
| UP2|10:38:44 | 40|37 | 423|410 |
| UP3|10:38:43 | 40|37 | 424|411 |
| AI1|10:38:41 | 0|0 | 473|459 |
| AI2|10:38:44 | 0|0 | 473|458 |
| AI3|10:38:45 | 0|0 | 473|458 |
C:18352|E:23|P:83|D:51|V:32|U:0Pre |
Post |
CRM |
stats