gamamarketinggroupblog.com | 06:02:53 | 602G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|06:02:35 | 10|10 | 3|3 |
| V1|05:50:16 | 85|85 | 418|418 |
| V2|05:57:03 | 86|86 | 521|521 |
| V3|06:00:55 | 82|82 | 411|411 |
| V4|05:49:05 | 85|85 | 494|494 |
| V5|06:01:08 | 85|85 | 384|384 |
| V6|06:02:12 | 83|83 | 495|495 |
| V7|05:48:30 | 85|85 | 556|556 |
| V8|05:50:29 | 81|81 | 374|374 |
| V9|06:01:26 | 91|91 | 463|463 |
| V10|05:49:15 | 82|82 | 375|375 |
| V11|06:02:23 | 84|84 | 346|346 |
| V12|06:02:45 | 83|82 | 393|392 |
| V13|05:47:35 | 81|81 | 344|344 |
| V14|05:58:05 | 84|84 | 443|443 |
| V15|05:46:14 | 81|81 | 379|379 |
| V16|05:57:32 | 81|81 | 377|377 |
| UP1|06:02:46 | 33|32 | 279|278 |
| UP2|06:02:36 | 24|24 | 240|239 |
| UP3|06:02:51 | 34|33 | 288|286 |
| AI1|06:02:40 | 0|0 | 82627|82626 |
| AI2|06:02:50 | 0|0 | 82644|82642 |
| AI3|06:02:38 | 0|0 | 82638|82637 |
C:18793|E:34|P:147|D:0|V:146|U:1Pre |
Post |
CRM |
stats